10493677



FEATURES of the Outdoor Research Women’s Vigor Bottom
- Wicking
- Quick drying
- Breathable
- Movement-Mirroring stretch
- Thermo-Regulating ActiveTemp treatment
- UPF 30
- Flat seam construction
- Internal elastic waistband
- Internal drawcord waist
- Hidden right hip security zip pocket
Fabric Details
- 94% Polyester, 6% Spandex
Outdoor Research Women’s Bottoms Size Guide
| NUMERIC SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Waist | 25″ | 26″ | 27″ | 28.5″ | 30.5″ | 32.5″ | 34″ | 36.5″ |
| Hip | 33″ | 34″ | 35″ | 37″ | 39.5″ | 41″ | 42.5″ | 44.5″ |
| Inseam (Short) | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ |
| Inseam (Reg) | 31″ | 31″ | 31″ | 31″ | 31″ | 31″ | 31″ | 31″ |
| Inseam (Long) | 34″ | 34″ | 34″ | 34″ | 34″ | 34″ | 34″ | 34″ |
Women’s Outdoor Research Apparel Bottoms Size Guide
| ALPHA SIZE | XS | Small | Medium | Large |
| Waist | 24 – 26.5″ | 26.5 – 29″ | 29 – 32″ | 32 – 35″ |
| Hips | 33.5 – 36″ | 36 – 38.5″ | 38.5 – 41.5″ | 41.5 – 44.5″ |
| Sleeve Length | 31″ | 31.5″ | 32″ | 33″ |
| Inseam / Pant Length | 30″ | 30.5″ | 31″ | 32″ |
Women’s Outdoor Research Apparel Bottoms Plus Size Guide
| ALPHA SIZE | XL | XXL | XXXL |
| Waist | 35 – 38.5″ | 38.5 – 42.5″ | 42.5 – 46.5″ |
| Hips | 44.5 – 47.5″ | 47.5 – 51″ | 51 – 55″ |
| Sleeve Length | 34″ | 35″ | 36″ |
| Inseam / Pant Length | 33″ | 34″ | 35″ |
HOW to MEASURE
WAIST: Measure around your natural waistline, keeping the tape a bit loose.
HIP: Measure around the fullest part of your body at the top of your leg.
INSEAM: Choose a pair of pants that fits well and true to size, hitting at the top of the foot. Measure the inseam from crotch seam to bottom of the hem.
OUTDOOR RESEARCH FIT GUIDE
TRIM FIT: Close-cut apparel that moves with the wearer.
STANDARD FIT: A looser fit for comfort in both technical and casual apparel.
NEXT TO SKIN FIT: Form fitting base layers worn under other garments.





























Reviews
There are no reviews yet.